For identifying and masking repeat elements in the coconut genome the pipeline used had following tools,
| Repeat element | Number of elements | length percentage of genome occupied(in bp) | percentage of genome |
|---|---|---|---|
| Retroelements | 783974 | 1456625812 | 54.19% |
| SINEs: | 4151 | 649085 | 0.02% |
| Penelope | 0 | 0 | 0% |
| LINEs: | 21587 | 10967680 | 0.41% |
| CRE/SLACS | 0 | 0 | 0% |
| L2/CR1/Rex | 0 | 0 | 0% |
| R1/LOA/Jockey | 0 | 0 | 0% |
| R2/R4/NeSL | 0 | 0 | 0% |
| RTE/Bov-B | 5132 | 1311828 | 0.05% |
| L1/C1N4 | 16455 | 9655852 | 0.36% |
| LTR elements: | 758236 | 1445009047 | 53.75% |
| BEL/Pao | 1093 | 691572 | 0.03% |
| Ty1/Copia | 467959 | 1090548370 | 40.57% |
| Gypsy/DIRS1 | 285644 | 348855858 | 12.98% |
| Retroviral | 0 | 0 | 0% |
| DNA transposons | 65115 | 58076886 | 2.16% |
| hobo-Activator | 11142 | 6841841 | 0.25% |
| Tc1-IS630-Pogo | 0 | 0 | 0% |
| En-Spm | 0 | 0 | 0% |
| MULE-MuDR | 5103 | 4804827 | 0.18%% |
| PiggyBac | 0 | 0 | 0% |
| Tourist/Harbinger | 841 | 303454 | 0.01% |
| Other(Mirage,P-element,Transib) | 0 | 0 | 0% |
| Rolling-circles | 946 | 1731711 | 0.06% |
| Unclassified | 1553388 | 658703775 | 24.50% |
| Total interspersed-repeats | 0 | 2173406473 | 80.85% |
| Small RNA | 0 | 0 | 0% |
| Satellites | 0 | 0 | 0% |
| Simple repeats | 289593 | 16960567 | 0.63% |
| Low complexity | 47953 | 2537447 | 0.09% |
* To retrieve Complete List of Repeat Elements, please click on the download page.